Prop Firm Payout Proof Board
This prop firm payout proof board separates what prop firms claim about payouts from what can be verified. Firm claims are shown as claims; the verified column fills only from our own payout requests, independent reports and VAR Room outcomes.
Payout proof by firm
Firm claims are shown as claims. The verified column fills only from independent evidence: our own payout requests, audited reports or VAR Room outcomes.
| Firm | Card | Firm's own claim | Verified by us | Open VAR cases |
|---|---|---|---|---|
| Pipcy | No card | – | Pending | 0 |
| FTMO | No card | $650M+ paid (homepage) | Pending | 0 |
| The5ers | No card | – | Pending | 0 |
| FundedNext | No card | – | Pending | 0 |
| AquaFunded | No card | $10M+ in rewards paid (homepage) | Pending | 0 |
| FundingPips | No card | $329M+ paid (homepage) | Pending | 0 |
| BrightFunded | Yellow card | – | Pending | 0 |
| Hola Prime | No card | – | Pending | 0 |
| E8 Markets | Yellow card | – | Pending | 0 |
| Funded Trading Plus | Yellow card | $19.5M+ in trader rewards paid (homepage) | Pending | 0 |
| Alpha Capital Group | Yellow card | – | Pending | 0 |
Prop firm payout proof by firm
- A payout we requested on our own test account, with the date requested and the date received.
- An independent audit or report naming totals.
- A VAR Room case where the firm paid after review.
Payout proof is worth 25% of every Referee Score, more than any other category in how we score prop firms.
